Extendable Window Bars Size Comparison
| Variants | Expandable Heights | Fixed Widths | Spaces Among Bars | Bar Diameters | Bar Type | Price | Suitable For |
|---|---|---|---|---|---|---|---|
| Type A | Min: 485mm Max: 900mm |
340mm | 120mm | Outer: 16mm Inner: 12mm |
3 round bars | $54 | Best for small windows (485–900mm) |
| Type B (BLACK) | Min: 900mm Max: 1650mm |
340mm | 120mm | Outer: 16mm Inner: 12mm |
3 round bars | $81 | Best for wide windows (900–1650mm) |
| Type C (BLACK) | Min: 630mm Max: 1100mm |
300mm | 100mm | Outer: 20mm Inner: 15.88mm |
3 square bars | $66 | Compact square bars for standard windows |
| Type D | Min: 630mm Max: 1100mm |
420mm | 100mm | Outer: 20mm Inner: 15.88mm |
4 square bars | $99 | Increased coverage and strength |
| Type E | Min: 630mm Max: 1100mm |
540mm | 100mm | Outer: 20mm Inner: 15.88mm |
5 square bars | $108 | Maximum coverage for higher security |
Not Sure Which Size to Choose?
Your Header Menu
Frame Measurement
(Inside Window / Door Frame)
Best Fit Option
Click "Check Options" to view recommended window bar types and quantities for maximum coverage.
Best Value Option
Click "Check Options" to see the best value option with the fewest window bars that would fit into your window.





