2025 Top 10 Burglary Hotspots in Canterbury
Share
Are Canterbury Burglary Patterns Changing?
As we move further into 2026, we’ve reviewed the latest burglary data to see how Canterbury has tracked over the past year and what that may mean for property security in the months ahead.
In earlier articles, we looked at national and regional crime trends across New Zealand. This time, we’re narrowing the focus to Canterbury, looking at recent burglary activity, longer-term patterns, and the areas recording the highest number of incidents.
Our goal is simple: to understand whether burglary patterns are shifting, highlight areas with higher burglary activity, and help property owners think about practical ways to improve security.
Before we begin, we want to emphasise the following point.
We understand that statistics can seem distant when you’ve been directly impacted by crime. No number can truly encapsulate the fear, loss, and upheaval experienced by victims. Our aim in sharing this data is not to diminish these experiences but to shed light on broader trends. Every crime is a personal tragedy, and we remain committed to working towards a safer New Zealand where everyone feels secure in their homes and communities. It is encouraging to see a decline in certain crime categories, but we recognise that there is still much work to be done.
Data Sources: New Zealand Police Data Source - Victimisations (police stations) and Victimisation Time and Place.
Index
📊 Monthly Burglary Trends (2025–2026)
📉 Long-Term Canterbury Burglary Trends (2015–2025)
📍 Top 10 Burglary Locations (2025–2026)
🛡️ What This Means for Property Security
🗺️ Full Canterbury Area Breakdown
1. Monthly Burglary Trends (Jan 2025 – Jan 2026)
The table below shows burglary occurrences in the Canterbury region over the past 13 months.

Observations
The monthly figures suggest that burglary levels in Canterbury remained fairly steady across the year, with normal month-to-month variation rather than any major spike.
There appears to be some seasonal fluctuation, with higher totals around January, March, October, November, and December, and lower activity through the middle of the year, especially in June. Overall, however, the pattern looks relatively stable.
2. Long-Term Canterbury Burglary Trends (2015–2025)
Looking at a longer timeframe helps put the recent figures into context.

Key takeaways
-
Burglary totals were highest in 2019, with another elevated period across 2018, 2022, and 2023.
-
Over the full period, burglary in Canterbury has remained persistent, although recent annual totals are lower than the peak years.
-
Residential properties make up a large share of burglary incidents, averaging around 72% across the 2015–2025 period.
This is one of the clearest takeaways from the Canterbury data. Residential burglary forms the majority of recorded incidents, which reinforces the importance of practical home security and strengthening common entry points.
While the overall trend has not worsened dramatically in recent years, burglary remains a real and ongoing issue across Canterbury, especially for homes and residential properties.
3. Top 10 Burglary Locations (Jan 2025 – Jan 2026)
The following areas recorded the highest number of burglaries during the latest 12-month period.

Observations
Many of the highest-occurrence areas are located within central Christchurch, mixed-use urban zones, or busy residential-commercial corridors. These places often combine heavier foot traffic, more properties, easier access routes, and a greater mix of residential and commercial sites.
At the same time, burglary is spread across many Canterbury suburbs and towns, not just a few central hotspots.
-
Higher-risk areas exist, but many other suburbs still record regular burglary activity.
-
Inner-city and dense urban areas stand out more clearly in Canterbury’s top 10 data.
-
Practical security upgrades can still make sense well beyond the top 10 areas.
For other areas, please see the chart at the end of this article.
4. What This Means for Property Security
The latest figures suggest that burglary levels in Canterbury are not surging dramatically, which is encouraging. At the same time, burglary remains present across many suburbs and towns, and residential properties continue to make up a large share of incidents. In other words, the data does not suggest panic. It does suggest that practical prevention still matters. At DIY Xpanda, we focus on practical physical security. Our products are designed to act as a visible deterrent, a first line of defence, and a way to strengthen vulnerable entry points without the cost and delay of custom security systems. For homes, rentals, and small businesses, visible security products such as:
can help improve protection and discourage opportunistic intruders. Good security is often about layering — combining physical barriers with alarms, cameras, and better access control to make forced entry harder and less attractive. DIY Xpanda products are designed to be simple to install, ready to ship, and suitable for common door and window sizes, helping property owners take action faster. For customers who need a more tailored solution, Xpanda Security can also assist with custom-made products and professional installation. If you’re in Canterbury or elsewhere in New Zealand, we can help you find a practical security option that suits your property, budget, and level of risk.
5. Full Canterbury Area Breakdown
The table below shows burglary occurrences by Canterbury area for the same period, listed in alphabetical order.
This wider view is useful because it shows that burglary is not limited to a small number of hotspots. Some areas record much higher totals than others, but burglary activity is spread across a wide range of Canterbury suburbs, towns, and districts.
Thank you for reading, and stay safe!
| Areas | Occurrence |
| Addington | 90 |
| Aidanfield | 18 |
| Akaroa Harbour | 9 |
| Akaroa | 8 |
| Allenton East | 20 |
| Allenton West | 6 |
| Amberley | 22 |
| Amuri | 6 |
| Aorangi | 81 |
| Aranui | 85 |
| Ashburton Central East | 22 |
| Ashburton Central West | 28 |
| Ashburton East | 6 |
| Ashburton North | 2 |
| Ashley Gorge | 6 |
| Ashley | 7 |
| Aviemore | 5 |
| Avon Loop | 159 |
| Avondale | 29 |
| Avonhead West | 13 |
| Avonhead | 30 |
| Avonside | 89 |
| Banks Peninsula Eastern Bays | 5 |
| Barrington North | 85 |
| Barrington South | 30 |
| Beckenham | 19 |
| Belfast South | 29 |
| Belfast | 90 |
| Bexley | 30 |
| Bishopdale North | 57 |
| Bishopdale | 46 |
| Bromley | 57 |
| Broomfield | 34 |
| Bryndwr | 40 |
| Burnside | 32 |
| Burwood | 9 |
| Casebrook | 75 |
| Cashmere East | 29 |
| Cashmere West | 45 |
| Cathedral Square | 215 |
| Chertsey | 19 |
| Cheviot | 3 |
| Clarkville | 18 |
| Coldstream | 15 |
| Courtenay | 3 |
| Culverden | 2 |
| Cust | 3 |
| Dallington | 30 |
| Darfield | 10 |
| Deans Bush | 25 |
| Diamond Harbour | 5 |
| Dunsandel | 7 |
| Duntroon | 1 |
| Edgeware | 69 |
| Ensors | 130 |
| Eyrewell | 7 |
| Fairlie | 1 |
| Fairton | 14 |
| Fairview-Scarborough | 4 |
| Fendalton | 53 |
| Fernside | 15 |
| Ferrymead | 66 |
| Fraser Park | 9 |
| Geraldine | 6 |
| Gleniti | 2 |
| Glenwood | 10 |
| Governors Bay | 3 |
| Hagley Park | 55 |
| Halswell Domain | 9 |
| Halswell South | 15 |
| Halswell West | 38 |
| Hampstead | 21 |
| Hanmer Springs | 8 |
| Harewood | 56 |
| Hawthornden | 21 |
| Heathcote Valley | 19 |
| Hendersons Basin | 25 |
| Highfield Park | 25 |
| Highfield | 15 |
| Hillmorton | 39 |
| Hinds | 26 |
| Holmwood | 38 |
| Hoon Hay South | 7 |
| Hoon Hay | 23 |
| Hornby North | 94 |
| Hornby South | 56 |
| Hurunui | 35 |
| Ilam | 47 |
| Inland Water-Lake Ohau | 1 |
| Islington | 67 |
| Jellie Park | 76 |
| Kaiapoi East | 4 |
| Kaiapoi North East | 21 |
| Kaiapoi North West | 21 |
| Kaiapoi South | 40 |
| Kaiapoi West | 8 |
| Kaikoura Rural | 13 |
| Kaikoura Township | 7 |
| Kennedys Bush | 6 |
| Kingsbury | 14 |
| Kirwee | 29 |
| Kurow | 1 |
| Lake Tekapo | 2 |
| Leeston | 6 |
| Lehmans | 22 |
| Leithfield | 19 |
| Levels | 18 |
| Lincoln | 40 |
| Linwood East | 126 |
| Linwood North | 58 |
| Linwood | 167 |
| Little River | 8 |
| Loburn | 7 |
| Lyttelton | 41 |
| Mackenzie | 10 |
| Mairaki | 3 |
| Mairehau North | 28 |
| Mairehau | 31 |
| Malvern | 27 |
| Mandeville | 37 |
| Mansfield | 11 |
| Maori Park | 5 |
| Marchwiel | 32 |
| Mcleans Island | 10 |
| Merivale | 45 |
| Merrin | 23 |
| Methven | 16 |
| Middleton | 95 |
| Mona Vale | 59 |
| Moncks Bay | 27 |
| Mt Cook | 2 |
| Mt Pleasant | 20 |
| Mt Somers | 15 |
| Netherby | 13 |
| New Brighton | 47 |
| North Beach | 57 |
| Northcote | 65 |
| Oaklands East | 34 |
| Oaklands West | 11 |
| Ohoka | 10 |
| Okuku | 3 |
| Omarama | 1 |
| Opawa | 89 |
| Orari | 29 |
| Otematata | 1 |
| Otipua Creek-Washdyke Flat | 4 |
| Oxford | 12 |
| Papanui | 40 |
| Paparua | 11 |
| Pareora | 4 |
| Parklands | 48 |
| Parkside | 15 |
| Parnassus | 10 |
| Pegasus | 10 |
| Phillipstown | 170 |
| Pines-Kairaki Beach | 2 |
| Plains Railway | 2 |
| Pleasant Point | 9 |
| Port Levy | 1 |
| Prebbleton | 22 |
| Prestons | 42 |
| Rakaia | 9 |
| Rangiora Central | 13 |
| Rangiora East | 46 |
| Rangiora North | 53 |
| Rangiora West | 11 |
| Rapaki Track | 37 |
| Ravenswood | 15 |
| Rawhiti | 74 |
| Redwood North | 28 |
| Redwood South | 40 |
| Riccarton South | 53 |
| Riccarton West | 93 |
| Riccarton | 141 |
| Richmond North | 47 |
| Richmond South | 90 |
| Rolleston Central | 16 |
| Rolleston North East | 21 |
| Rolleston North West | 11 |
| Rolleston South East | 60 |
| Rolleston South West | 10 |
| Russley | 73 |
| Rutland | 74 |
| Sawyers Arms | 95 |
| Seaview | 42 |
| Sefton | 4 |
| Selwyn-Rakaia | 29 |
| Shirley East | 80 |
| Shirley West | 79 |
| Silverstream | 13 |
| Sockburn | 121 |
| Somerfield | 43 |
| South Brighton | 52 |
| Southbridge | 3 |
| Southbrook | 17 |
| Spreydon | 95 |
| Springston | 30 |
| St Albans East | 69 |
| St Albans West | 41 |
| St Andrews | 8 |
| St Martins | 64 |
| Strowan | 53 |
| Styx Mill | 54 |
| Styx | 54 |
| Sumner | 25 |
| Sydenham | 185 |
| Taitapu | 4 |
| Templeton | 9 |
| Temuka | 15 |
| Timaru Gardens | 20 |
| Tinwald | 20 |
| Travis Wetland | 41 |
| Travis | 21 |
| Trents-Ladbrooks | 24 |
| Tuahiwi | 13 |
| Twizel Community | 8 |
| Upper Riccarton | 96 |
| Waihao | 35 |
| Waikuku | 2 |
| Waimairi Beach | 28 |
| Waimataitai | 7 |
| Waimate | 29 |
| Wainoni | 43 |
| Wairarapa | 52 |
| Waltham | 56 |
| Washdyke | 14 |
| Watlington | 17 |
| West Eyreton | 19 |
| West Melton | 88 |
| Westburn | 33 |
| Westhaven | 7 |
| Westmorland | 9 |
| Wharenui | 44 |
| Wigram | 121 |
| Winchester | 2 |
| Woodend Beach | 8 |
| Woodend | 22 |
| Woolston South | 85 |
| Woolston West | 79 |
| Yaldhurst | 51 |
