2025 Top 10 Burglary Hotspots in Auckland
Share
Are Auckland Burglary Patterns Changing?
As we move further into 2026, we’ve reviewed the latest burglary data to see how Auckland has tracked over the past year and what that may mean for property security in the months ahead.
In earlier articles, we looked at national and regional crime trends across New Zealand. This time, we’re narrowing the focus to Auckland, looking at recent burglary activity, longer-term patterns, and the areas recording the highest number of incidents.
Our goal is simple: to understand whether burglary patterns are shifting, highlight areas with higher burglary activity, and help property owners think about practical ways to improve security.
Before we begin, we want to emphasise the following point.
We understand that statistics can seem distant when you’ve been directly impacted by crime. No number can truly encapsulate the fear, loss, and upheaval experienced by victims. Our aim in sharing this data is not to diminish these experiences but to shed light on broader trends. Every crime is a personal tragedy, and we remain committed to working towards a safer New Zealand where everyone feels secure in their homes and communities. It’s encouraging to see a decline in certain crime categories, but we recognize that there is still much work to be done.
Data Sources: New Zealand Police Data Source - Victimisations (police stations) and Victimisation Time and Place.
Index
📊 Monthly Burglary Trends (2025–2026)
📉 Long-Term Auckland Burglary Trends (2015–2025)
📍 Top 10 Burglary Locations (2025–2026)
🛡️ What This Means for Property Security
🗺️ Full Auckland Area Breakdown
1. Monthly Burglary Trends (Jan 2025 – Jan 2026)
The table below shows burglary occurrences in the Auckland region over the past 13 months.

Observations
The monthly figures suggest that burglary levels in Auckland remained relatively steady across the year, with normal month-to-month variation rather than any major surge.
There appears to be a seasonal pattern, with lower activity through the middle of the year and higher totals toward the beginning and end of the period.
2. Long-Term Auckland Burglary Trends (2015–2025)
Looking at a longer timeframe helps put the recent figures into context.

Key takeaways
-
Burglary totals were highest in 2016 and again in 2022.
-
Since 2022, the overall Auckland trend has moved gradually downward.
-
Residential properties continue to make up around one quarter of all burglaries, showing why home security still matters.
While the long-term trend is encouraging, burglary remains a real issue across Auckland, especially for residential properties and accessible entry points.
3. Top 10 Burglary Locations (Jan 2025 – Jan 2026)
The following areas recorded the highest number of burglaries during the latest 12-month period.

Observations
Several of the highest-occurrence areas are located in central urban zones, major transport corridors, or fast-growing outer suburbs. These locations often combine higher population density, commercial activity, and easier access routes.
A few patterns stand out:
-
Central Auckland areas such as Auckland Central West and Auckland Central East record the highest totals, reflecting their dense urban environment and mixed residential–commercial activity.
-
Southern Auckland suburbs such as Takanini South, Homai East, Otahuhu West, and Wiri also appear prominently.
-
Industrial and transport-linked areas like Wiri and Mt Wellington South tend to have higher property movement and accessibility.
Importantly, burglary is still spread across many Auckland suburbs, not just these top locations. While certain areas record higher totals, many neighbourhoods still experience regular burglary activity.
That means practical security improvements — particularly strengthening vulnerable entry points — can make sense even outside the most obvious hotspots.
For the full Auckland area breakdown, please see the chart at the end of this article.
4. What This Means for Property Security
The latest figures suggest that burglary levels in Auckland are not worsening dramatically, which is encouraging. At the same time, burglary remains present across many suburbs, and residential properties continue to make up a meaningful share of incidents.
In other words, the data does not suggest panic. It does suggest that practical prevention still matters.
At DIY Xpanda, we focus on practical physical security. Our products are designed to act as a visible deterrent, a first line of defence, and a way to strengthen vulnerable entry points without the cost and delay of custom security systems.
For homes, rentals, and small businesses, visible security products such as:
can help improve protection and discourage opportunistic intruders. Good security is often about layering — combining physical barriers with alarms, cameras, and better access control to make forced entry harder and less attractive.
DIY Xpanda products are designed to be simple to install, ready to ship, and suitable for common door and window sizes, helping property owners take action faster.
For customers who need a more tailored solution, Xpanda Security can also assist with custom-made products and professional installation.
If you’re in Auckland or elsewhere in New Zealand, we can help you find a practical security option that suits your property, budget, and level of risk.
5. Full Auckland Area Breakdown
The table below shows burglary occurrences by Auckland area for the same period, listed in alphabetical order.
This wider view is useful because it shows that burglary is not limited to a small number of hotspots. Some areas record much higher totals than others, but burglary activity is spread across a wide range of Auckland suburbs.
Thank you for reading, and stay safe!
| Areas | Occurrence |
| Abbotts Park | 38 |
| Akarana | 74 |
| Albany | 70 |
| Algies Bay | 8 |
| Ambury | 34 |
| Aorere | 49 |
| Arahanga | 40 |
| Arch Hill | 42 |
| Ardmore | 42 |
| Armour Bay | 1 |
| Army Bay | 15 |
| Auckland Central East | 251 |
| Auckland Central West | 374 |
| Auckland Harbourside | 101 |
| Avondale South | 73 |
| Avondale West | 52 |
| Awaruku | 9 |
| Awhitu | 35 |
| Balmoral | 96 |
| Baverstock Oaks | 34 |
| Bayswater | 7 |
| Beachhaven North | 60 |
| Beachhaven South | 19 |
| Beachlands-Maraetai | 32 |
| Beaumont | 61 |
| Birdwood East | 26 |
| Birdwood West | 14 |
| Birkdale North | 28 |
| Birkdale South | 18 |
| Birkenhead East | 35 |
| Bleakhouse | 8 |
| Bledisloe Park | 101 |
| Blockhouse Bay | 71 |
| Bombay | 13 |
| Bremner | 68 |
| Browns Bay | 34 |
| Buckland | 5 |
| Bucklands and Eastern Beaches | 19 |
| Bucklands Beach South | 21 |
| Burbank | 50 |
| Burswood | 18 |
| Campbells Bay | 12 |
| Cape Rodney South | 60 |
| Cape Rodney | 30 |
| Castor Bay | 14 |
| Chelsea | 22 |
| Clendon North | 27 |
| Clendon South | 65 |
| Clevedon | 41 |
| Clover Park | 27 |
| Cockle Bay | 24 |
| Crown Hill | 7 |
| Crum Park | 32 |
| Dairy Flat-Redvale | 37 |
| Dannemora | 23 |
| Dingwall | 128 |
| Donegal Park | 79 |
| Drury | 89 |
| Durham Green | 53 |
| Eden Road-Hill Top | 13 |
| Eden Terrace | 57 |
| Edgewater | 30 |
| Edmonton | 50 |
| Ellerslie North | 33 |
| Ellerslie South | 31 |
| Elsmore Park | 18 |
| Epsom Central | 59 |
| Epsom North | 72 |
| Epsom South | 42 |
| Fairburn | 115 |
| Fairdene | 92 |
| Fairview | 10 |
| Favona North | 29 |
| Favona South | 23 |
| Favona West | 28 |
| Ferguson | 38 |
| Ferndale | 75 |
| Forrest Hill | 36 |
| Freemans Bay | 74 |
| Fruitvale | 68 |
| Glamorgan | 14 |
| Glen Eden East | 157 |
| Glen Innes East | 32 |
| Glen Innes North | 37 |
| Glen Innes West | 105 |
| Glenavon | 117 |
| Glenbrook | 26 |
| Glendene North | 38 |
| Glendene South | 42 |
| Glendhu | 9 |
| Glendowie | 19 |
| Glenfield Central | 36 |
| Glenfield North | 52 |
| Golfland | 9 |
| Grafton East | 16 |
| Grafton West | 48 |
| Grange | 46 |
| Great Barrier Island | 6 |
| Green Bay | 42 |
| Greenhithe | 60 |
| Greenmount | 62 |
| Grey Lynn East | 50 |
| Grey Lynn West | 51 |
| Gulf Harbour | 18 |
| Half Moon Bay | 13 |
| Hamlin | 66 |
| Harania East | 71 |
| Harania North | 24 |
| Harania West | 64 |
| Hatfields Beach | 5 |
| Hauraki | 18 |
| Helensville South | 3 |
| Helensville | 34 |
| Henderson North | 108 |
| Henderson South | 185 |
| Henderson West | 22 |
| Herald | 5 |
| Herne Bay | 25 |
| Highbrook | 56 |
| Highland Park | 26 |
| Hillpark | 96 |
| Hillsborough East | 64 |
| Hillsborough West | 69 |
| Hingaia | 62 |
| Hobsonville East | 73 |
| Hobsonville South | 8 |
| Homai East | 196 |
| Homai West | 37 |
| Howick Central | 37 |
| Howick South | 34 |
| Howick West | 21 |
| Huapai | 72 |
| Hunua | 30 |
| Hyperion | 24 |
| Inlet-Port Fitzroy | 1 |
| Inlet-Waitemata Harbour | 1 |
| Kaipatiki | 22 |
| Karekare | 24 |
| Kaukapakapa Rural | 16 |
| Kaukapakapa | 7 |
| Kauri Park | 32 |
| Kaurilands | 36 |
| Kawakawa-Orere | 17 |
| Kawau | 1 |
| Kelston Central | 40 |
| Kilkenny | 20 |
| Kingdale | 97 |
| Kingseat | 89 |
| Kingsland | 78 |
| Kohimarama East | 19 |
| Kohimarama West | 11 |
| Kohuora | 87 |
| Konini | 18 |
| Kumeu East | 27 |
| Kumeu West | 20 |
| Laingholm | 19 |
| Lake Pupuke | 25 |
| Leabank | 118 |
| Long Bay | 21 |
| Lucken Point | 21 |
| Lynfield North | 33 |
| Lynfield South | 40 |
| Lynnmall | 107 |
| Mahurangi | 2 |
| Mairangi Bay | 21 |
| Mangere Bridge | 91 |
| Mangere Central | 62 |
| Mangere East | 142 |
| Mangere South | 121 |
| Mangere Station | 34 |
| Manly | 28 |
| Manukau Central | 138 |
| Manurewa Central | 108 |
| Manurewa East | 67 |
| Mascot | 68 |
| Massey Park | 42 |
| Massey West | 46 |
| Matakana | 8 |
| Matheson Bay | 1 |
| Matipo | 45 |
| Maungawhau | 87 |
| McLaren Park | 29 |
| Mcleod | 73 |
| Meadowbank North | 48 |
| Meadowbank South | 23 |
| Meadowland | 26 |
| Mellons Bay | 18 |
| Middlemore | 3 |
| Mill Road | 7 |
| Millhouse | 38 |
| Mission Bay | 45 |
| Mission Heights | 8 |
| Monarch Park | 37 |
| Mt Albert Central | 77 |
| Mt Eden East | 33 |
| Mt Eden North | 54 |
| Mt Eden South | 49 |
| Mt Hobson | 36 |
| Mt St John | 37 |
| Mt Victoria | 23 |
| Mt Wellington Domain | 80 |
| Mt Wellington North | 74 |
| Mt Wellington South | 190 |
| Mt Wellington West | 38 |
| Muriwai Beach | 13 |
| Muriwai Valley | 2 |
| Murrays Bay | 10 |
| Murvale | 20 |
| Narrow Neck | 14 |
| New Lynn North | 57 |
| New Lynn South | 62 |
| New Windsor | 70 |
| Newmarket | 68 |
| Newton | 52 |
| North Harbour East | 56 |
| North Harbour West | 32 |
| Northcote South | 33 |
| Northcross | 23 |
| Oaktree | 20 |
| Ocean View | 36 |
| Omaha | 4 |
| One Tree Hill Central | 42 |
| One Tree Hill East | 56 |
| Onehunga North East | 25 |
| Onehunga North West | 56 |
| Onehunga South East | 80 |
| Onehunga South West | 75 |
| Opaheke | 47 |
| Opanuku | 25 |
| Orakei North | 54 |
| Orakei South | 21 |
| Oranga | 50 |
| Oratia West | 7 |
| Oratia | 46 |
| Orewa West | 30 |
| Orewa | 56 |
| Ormiston | 112 |
| Otahuhu East | 33 |
| Otahuhu North | 56 |
| Otahuhu West | 185 |
| Otara East | 57 |
| Otara North | 40 |
| Otara South | 48 |
| Otara West | 43 |
| Otimai | 30 |
| Owairaka East | 58 |
| Owairaka West | 57 |
| Paerata-Cape Hill | 54 |
| Pahurehure | 19 |
| Pakuranga Central | 55 |
| Pakuranga East | 50 |
| Pakuranga North | 20 |
| Palm Heights | 29 |
| Panmure Basin | 54 |
| Papakura Central | 86 |
| Papakura East | 115 |
| Papakura North East | 82 |
| Papakura North | 59 |
| Papakura South | 38 |
| Paparata | 2 |
| Papatoetoe Central | 148 |
| Papatoetoe East | 128 |
| Papatoetoe North | 138 |
| Papatoetoe West | 70 |
| Parakai Rural | 5 |
| Parakai Urban | 13 |
| Paremoremo East | 14 |
| Paremoremo West | 6 |
| Parnell East | 22 |
| Parnell West | 105 |
| Parrs Park West | 40 |
| Parrs Park | 18 |
| Patumahoe | 24 |
| Penrose | 66 |
| Pigeon Mountain North | 38 |
| Pigeon Mountain South | 9 |
| Pinehill | 19 |
| Point Chevalier East | 75 |
| Point Chevalier South | 32 |
| Point Chevalier West | 24 |
| Point England | 94 |
| Point View | 12 |
| Ponsonby East | 36 |
| Ponsonby West | 26 |
| Puhinui North | 72 |
| Puhinui South | 61 |
| Pukekohe North | 202 |
| Pukekohe West | 118 |
| Randwick Park | 58 |
| Ranui Domain | 65 |
| Ranui South | 30 |
| Red Beach East | 13 |
| Red Beach West | 20 |
| Red Hill | 34 |
| Redoubt East | 9 |
| Redoubt North | 46 |
| Redoubt South | 48 |
| Remuera South | 46 |
| Remuera West | 22 |
| Rewarewa | 64 |
| Rewiti | 13 |
| Riverhead Urban | 19 |
| Riverhead | 21 |
| Roberton | 93 |
| Rongomai | 70 |
| Rosebank | 66 |
| Rosehill | 42 |
| Rothesay Bay | 26 |
| Rowandale | 54 |
| Royal Heights | 58 |
| Royal Oak | 55 |
| Royal Road West | 25 |
| Runciman | 13 |
| Sandringham East | 29 |
| Sandringham North | 77 |
| Sandringham West | 60 |
| Seacliffe | 24 |
| Shelly Park | 3 |
| Sherbourne | 68 |
| Silverdale Central | 65 |
| Silverdale North | 46 |
| Silverdale South | 6 |
| Snells Beach | 24 |
| South Head | 11 |
| South Waiuku | 10 |
| Springleigh | 66 |
| St Heliers | 20 |
| St Johns | 49 |
| St Lukes North | 9 |
| St Lukes | 68 |
| St Marys | 27 |
| Stanley Bay | 8 |
| Stanmore Bay East | 14 |
| Stanmore Bay West | 7 |
| Starling Park | 40 |
| Stillwater | 5 |
| Stonefields | 15 |
| Sturges North | 91 |
| Sunnybrae | 44 |
| Sunnyhills | 40 |
| Sunnynook | 24 |
| Sunnyvale | 83 |
| Surrey Crescent | 56 |
| Swanson South | 32 |
| Swanson | 38 |
| Tahekeroa | 31 |
| Takanini North | 145 |
| Takanini South | 280 |
| Takanini West | 86 |
| Takapuna Central | 41 |
| Tamaki Strait | 1 |
| Tamaki | 166 |
| Tangutu | 34 |
| Target Road | 38 |
| Tauhoa-Puhoi | 40 |
| Taupaki | 21 |
| Te Atatu Central | 46 |
| Te Papapa | 86 |
| Three Kings | 147 |
| Tidal-Eastern Bays | 1 |
| Titirangi South | 21 |
| Torbay | 22 |
| Totara Heights | 37 |
| Tuff Crater | 72 |
| Turanga | 18 |
| Unsworth Heights | 22 |
| Urlich | 34 |
| Vipond | 8 |
| Viscount | 47 |
| Wade Heads | 26 |
| Waiake | 16 |
| Waiata | 34 |
| Waiheke Island | 60 |
| Waikowhai East | 58 |
| Waikowhai West | 27 |
| Waima | 13 |
| Waimauku | 7 |
| Waimumu North | 57 |
| Waimumu South | 34 |
| Waipareira West | 1 |
| Waitakere West | 7 |
| Waitakere | 12 |
| Waitaramoa | 45 |
| Waiuku East | 77 |
| Waiuku West | 57 |
| Waiwera | 2 |
| Wakeling | 42 |
| Walmsley | 92 |
| Warkworth | 40 |
| Waterview | 46 |
| Wattle Farm | 56 |
| Weiti River | 20 |
| Wellsford | 26 |
| Wesley | 71 |
| West Harbour | 58 |
| Westgate | 45 |
| Westlake | 66 |
| Westmere | 49 |
| Weymouth East | 67 |
| Weymouth West | 38 |
| Whangapouri Creek | 13 |
| Whenuapai West | 161 |
| Windsor Park | 31 |
| Windy Ridge | 27 |
| Wiri | 166 |
| Witheford | 10 |
| Woodglen | 70 |
| Wymondley | 14 |
